top of page
KATHERINE KELLOGG
Kellogg Design
![]() WildLyfeCatLogoLogo for client, rebranding their company. The logo was broken down into three elements for easier printing on tangible items such as water bottles, business cards, and textiles. Photoshop CS4 | ![]() Personal Business Card 2016My personal business card for the year of 2016 Photoshop CS4 | ![]() CultivatingCuriosity7 TEDxUIdahoLogo idea for client Photoshop CS4 |
---|---|---|
![]() CultivatingCuriosity2 TEDxUIdahoLogo idea for client Photoshop CS4 | ![]() CultivatingCuriosity1 TEDxUIdahoLogo idea for client Photoshop CS4 | ![]() Abstract 5 Panel Album Cover Art5x25" Each panel is a part of album art for a band. The first square being the album cover and then each square after that another panel of the album slip. The airplanes were paper, tangible items before being scanned into a computer and selected to change colors. Photoshop CS4 2016 |
![]() Senior Showcase 201511x14" poster made in Illustrator CS4 | ![]() Open Mic Night11x14" poster designed in Illustrator CS4 | ![]() Prom Invites 20153x5" invitation designed with a combination of Photoshop & Illustrator CS4 |
![]() ShoesRendering of shoes for a client, made in Photoshop CS4 | ![]() Hairspray 201411x14" poster made in Photoshop & Illustrator CS4 | ![]() Black History Month 201411x14" poster made in Photoshop & Illustrator CS4 |
![]() Winter Music Festival 201411x14" poster designed in Illustrator CS4 | ![]() Friday Night Live Mural6.5x17" Mural example made in Photoshop CS4 | ![]() Spring Cupcake Form8.5x11" order form made in InDesign CS4 |
![]() Triangles.Designed with WebCom tablet and Illustrator CS4 | ![]() One Third Shakespeare 201111x14" poster rendered in InDesign CS2 | ![]() Marysville Friday Night Market 201111x14" poster personalized with photos provided by client, produced in InDesign CS2 |
bottom of page